<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 20, 2026 at 8:31 pm by All in One SEO v4.7.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://seamen.es/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SEAMEN</title>
		<link><![CDATA[https://seamen.es]]></link>
		<description><![CDATA[SEAMEN]]></description>
		<lastBuildDate><![CDATA[Thu, 16 Jul 2026 19:00:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://seamen.es/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://seamen.es/ukrainian-forces-target-russian-affiliated-oil-tankers-in-black-sea-escalation/]]></guid>
			<link><![CDATA[https://seamen.es/ukrainian-forces-target-russian-affiliated-oil-tankers-in-black-sea-escalation/]]></link>
			<title>Ukrainian Forces Target Russian-Affiliated Oil Tankers in Black Sea Escalation</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/iraq-leverages-truck-convoys-to-bypass-strait-of-hormuz-via-syrian-transit-route/]]></guid>
			<link><![CDATA[https://seamen.es/iraq-leverages-truck-convoys-to-bypass-strait-of-hormuz-via-syrian-transit-route/]]></link>
			<title>Iraq Leverages Truck Convoys to Bypass Strait of Hormuz via Syrian Transit Route</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 17:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/ex-merchant-vessel-master-admits-guilt-in-sexual-assault-of-usmma-cadet-onboard/]]></guid>
			<link><![CDATA[https://seamen.es/ex-merchant-vessel-master-admits-guilt-in-sexual-assault-of-usmma-cadet-onboard/]]></link>
			<title>Ex-Merchant Vessel Master Admits Guilt in Sexual Assault of USMMA Cadet Onboard</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 15:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/seafarers-forced-to-abandon-fire-stricken-tanker-following-hostile-incident-in-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://seamen.es/seafarers-forced-to-abandon-fire-stricken-tanker-following-hostile-incident-in-strait-of-hormuz/]]></link>
			<title>Seafarers Forced to Abandon Fire-Stricken Tanker Following Hostile Incident in Strait of Hormuz</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 19:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/black-sea-tensions-and-hormuz-instability-drive-surge-in-russian-wheat-export-rates/]]></guid>
			<link><![CDATA[https://seamen.es/black-sea-tensions-and-hormuz-instability-drive-surge-in-russian-wheat-export-rates/]]></link>
			<title>Black Sea Tensions and Hormuz Instability Drive Surge in Russian Wheat Export Rates</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 18:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/dynacom-tankers-face-security-challenges-in-strait-of-hormuz-operations/]]></guid>
			<link><![CDATA[https://seamen.es/dynacom-tankers-face-security-challenges-in-strait-of-hormuz-operations/]]></link>
			<title>Dynacom Tankers Face Security Challenges in Strait of Hormuz Operations</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 17:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/dynacom-managed-tankers-targeted-in-suspected-attack-near-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://seamen.es/dynacom-managed-tankers-targeted-in-suspected-attack-near-strait-of-hormuz/]]></link>
			<title>Dynacom-Managed Tankers Targeted in Suspected Attack Near Strait of Hormuz</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 15:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/balenciaga-shipyard-resumes-operations-under-ad-ports-group-ownership/]]></guid>
			<link><![CDATA[https://seamen.es/balenciaga-shipyard-resumes-operations-under-ad-ports-group-ownership/]]></link>
			<title>Balenciaga Shipyard Resumes Operations Under AD Ports Group Ownership</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 14:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/oil-tanker-suspends-operations-in-strait-of-hormuz-amid-iranian-naval-activity/]]></guid>
			<link><![CDATA[https://seamen.es/oil-tanker-suspends-operations-in-strait-of-hormuz-amid-iranian-naval-activity/]]></link>
			<title>Oil Tanker Suspends Operations in Strait of Hormuz Amid Iranian Naval Activity</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 13:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/deme-awarded-foundation-installation-contract-for-zeevonk-offshore-wind-farm-phase-i/]]></guid>
			<link><![CDATA[https://seamen.es/deme-awarded-foundation-installation-contract-for-zeevonk-offshore-wind-farm-phase-i/]]></link>
			<title>DEME Awarded Foundation Installation Contract for Zeevonk Offshore Wind Farm Phase I</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 11:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/hanwha-philly-shipyard-secures-contract-for-next-gen-missile-range-instrumentation-vessels/]]></guid>
			<link><![CDATA[https://seamen.es/hanwha-philly-shipyard-secures-contract-for-next-gen-missile-range-instrumentation-vessels/]]></link>
			<title>Hanwha Philly Shipyard Secures Contract for Next-Gen Missile Range Instrumentation Vessels</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 10:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/dynacom-managed-tanker-engulfed-in-fire-following-projectile-incident-off-oman/]]></guid>
			<link><![CDATA[https://seamen.es/dynacom-managed-tanker-engulfed-in-fire-following-projectile-incident-off-oman/]]></link>
			<title>Dynacom-Managed Tanker Engulfed in Fire Following Projectile Incident Off Oman</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 09:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/iran-directs-houthis-to-prepare-red-sea-blockade-in-event-of-u-s-strikes-on-power-grid/]]></guid>
			<link><![CDATA[https://seamen.es/iran-directs-houthis-to-prepare-red-sea-blockade-in-event-of-u-s-strikes-on-power-grid/]]></link>
			<title>Iran Directs Houthis to Prepare Red Sea Blockade in Event of U.S. Strikes on Power Grid</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/author-dmytro-melnikov/]]></guid>
			<link><![CDATA[https://seamen.es/author-dmytro-melnikov/]]></link>
			<title>Chief Engineer | AI &amp; Automation Engineer for the Maritime Industry</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 13:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/about/]]></guid>
			<link><![CDATA[https://seamen.es/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 13:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/ai-content-policy/]]></guid>
			<link><![CDATA[https://seamen.es/ai-content-policy/]]></link>
			<title>AI Content Policy</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/marine-group-boat-works-secures-contract-for-next-gen-low-emission-ferry-for-catalina-express/]]></guid>
			<link><![CDATA[https://seamen.es/marine-group-boat-works-secures-contract-for-next-gen-low-emission-ferry-for-catalina-express/]]></link>
			<title>Marine Group Boat Works Secures Contract for Next-Gen Low-Emission Ferry for Catalina Express</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 20:00:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/ports-of-los-angeles-and-long-beach-report-robust-june-amid-retailers-pre-tariff-cargo-surge/]]></guid>
			<link><![CDATA[https://seamen.es/ports-of-los-angeles-and-long-beach-report-robust-june-amid-retailers-pre-tariff-cargo-surge/]]></link>
			<title>Ports of Los Angeles and Long Beach Report Robust June Amid Retailers&#8217; Pre-Tariff Cargo Surge</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 20:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/port-of-los-angeles-achieves-historic-milestone-surpasses-1-million-teus-in-june/]]></guid>
			<link><![CDATA[https://seamen.es/port-of-los-angeles-achieves-historic-milestone-surpasses-1-million-teus-in-june/]]></link>
			<title>Port of Los Angeles Achieves Historic Milestone: Surpasses 1 Million TEUs in June</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 19:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/ukraine-reinforces-port-security-and-export-commitments-amid-escalating-russian-strikes/]]></guid>
			<link><![CDATA[https://seamen.es/ukraine-reinforces-port-security-and-export-commitments-amid-escalating-russian-strikes/]]></link>
			<title>Ukraine Reinforces Port Security and Export Commitments Amid Escalating Russian Strikes</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 18:00:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/gao-report-analyzes-u-s-maritime-training-pipeline-opportunities-expand-funding-gaps-persist/]]></guid>
			<link><![CDATA[https://seamen.es/gao-report-analyzes-u-s-maritime-training-pipeline-opportunities-expand-funding-gaps-persist/]]></link>
			<title>GAO Report Analyzes U.S. Maritime Training Pipeline: Opportunities Expand, Funding Gaps Persist</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 16:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/geopolitical-unrest-keeps-oil-prices-volatile-near-multi-month-highs/]]></guid>
			<link><![CDATA[https://seamen.es/geopolitical-unrest-keeps-oil-prices-volatile-near-multi-month-highs/]]></link>
			<title>Geopolitical Unrest Keeps Oil Prices Volatile Near Multi-Month Highs</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 18:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/fact-checking-policy/]]></guid>
			<link><![CDATA[https://seamen.es/fact-checking-policy/]]></link>
			<title>Fact-Checking Policy</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 12:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/heightened-maritime-tensions-us-and-iran-target-critical-infrastructure-in-retaliatory-strikes/]]></guid>
			<link><![CDATA[https://seamen.es/heightened-maritime-tensions-us-and-iran-target-critical-infrastructure-in-retaliatory-strikes/]]></link>
			<title>Heightened Maritime Tensions: US and Iran Target Critical Infrastructure in Retaliatory Strikes</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 20:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/eu-adjusts-emissions-trading-system-to-support-maritime-and-industrial-sectors/]]></guid>
			<link><![CDATA[https://seamen.es/eu-adjusts-emissions-trading-system-to-support-maritime-and-industrial-sectors/]]></link>
			<title>EU Adjusts Emissions Trading System to Support Maritime and Industrial Sectors</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/mass-2024-atlantic-canada-showcases-strategic-maritime-and-arctic-defense-capabilities/]]></guid>
			<link><![CDATA[https://seamen.es/mass-2024-atlantic-canada-showcases-strategic-maritime-and-arctic-defense-capabilities/]]></link>
			<title>MASS 2024: Atlantic Canada Showcases Strategic Maritime and Arctic Defense Capabilities</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 14:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/strait-of-hormuz-shipping-traffic-plummets-amid-rising-us-iran-tensions/]]></guid>
			<link><![CDATA[https://seamen.es/strait-of-hormuz-shipping-traffic-plummets-amid-rising-us-iran-tensions/]]></link>
			<title>Strait of Hormuz Shipping Traffic Plummets Amid Rising US-Iran Tensions</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/port-of-antwerp-bruges-reports-2-4-drop-in-cargo-throughput-for-h1-2026/]]></guid>
			<link><![CDATA[https://seamen.es/port-of-antwerp-bruges-reports-2-4-drop-in-cargo-throughput-for-h1-2026/]]></link>
			<title>Port of Antwerp-Bruges Reports 2.4% Drop in Cargo Throughput for H1 2026</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 15:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/ukrainian-maritime-drone-operations-target-147-russian-linked-vessels-in-11-day-surge/]]></guid>
			<link><![CDATA[https://seamen.es/ukrainian-maritime-drone-operations-target-147-russian-linked-vessels-in-11-day-surge/]]></link>
			<title>Ukrainian Maritime Drone Operations Target 147 Russian-Linked Vessels in 11-Day Surge</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/editorial-policy/]]></guid>
			<link><![CDATA[https://seamen.es/editorial-policy/]]></link>
			<title>Editorial Policy</title>
			<pubDate><![CDATA[Sat, 18 Jul 2026 12:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/eus-11th-russia-sanctions-package-stalled-over-greek-arctic-lng-shipping-concerns/]]></guid>
			<link><![CDATA[https://seamen.es/eus-11th-russia-sanctions-package-stalled-over-greek-arctic-lng-shipping-concerns/]]></link>
			<title>EU&#8217;s 11th Russia Sanctions Package Stalled Over Greek Arctic LNG Shipping Concerns</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 13:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/escalating-iran-u-s-hostilities-disrupt-maritime-traffic-in-the-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://seamen.es/escalating-iran-u-s-hostilities-disrupt-maritime-traffic-in-the-strait-of-hormuz/]]></link>
			<title>Escalating Iran-U.S. Hostilities Disrupt Maritime Traffic in the Strait of Hormuz</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/uscg-monitors-chinese-icebreakers-in-u-s-arctic-waters/]]></guid>
			<link><![CDATA[https://seamen.es/uscg-monitors-chinese-icebreakers-in-u-s-arctic-waters/]]></link>
			<title>USCG Monitors Chinese Icebreakers in U.S. Arctic Waters</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 23:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/abb-strengthens-industrial-automation-leadership-with-5-5-billion-acquisition-of-rotork/]]></guid>
			<link><![CDATA[https://seamen.es/abb-strengthens-industrial-automation-leadership-with-5-5-billion-acquisition-of-rotork/]]></link>
			<title>ABB Strengthens Industrial Automation Leadership with $5.5 Billion Acquisition of Rotork</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 11:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/strait-of-hormuz-traffic-drops-following-reinstatement-of-u-s-naval-blockade-on-iran/]]></guid>
			<link><![CDATA[https://seamen.es/strait-of-hormuz-traffic-drops-following-reinstatement-of-u-s-naval-blockade-on-iran/]]></link>
			<title>Strait of Hormuz Traffic Drops Following Reinstatement of U.S. Naval Blockade on Iran</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/drone-strike-damages-suezmax-tanker-at-cpc-terminal-in-black-sea/]]></guid>
			<link><![CDATA[https://seamen.es/drone-strike-damages-suezmax-tanker-at-cpc-terminal-in-black-sea/]]></link>
			<title>Drone Strike Damages Suezmax Tanker at CPC Terminal in Black Sea</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 19:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/ecitb-and-gwo-introduce-cross-skilling-programme-for-wind-turbine-technicians/]]></guid>
			<link><![CDATA[https://seamen.es/ecitb-and-gwo-introduce-cross-skilling-programme-for-wind-turbine-technicians/]]></link>
			<title>ECITB and GWO Introduce Cross-Skilling Programme for Wind Turbine Technicians</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/foreign-flagged-vessels-hit-in-russian-drone-strikes-on-ukrainian-black-sea-ports/]]></guid>
			<link><![CDATA[https://seamen.es/foreign-flagged-vessels-hit-in-russian-drone-strikes-on-ukrainian-black-sea-ports/]]></link>
			<title>Foreign-Flagged Vessels Hit in Russian Drone Strikes on Ukrainian Black Sea Ports</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 15:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/iran-warns-of-expanded-maritime-security-threats-following-latest-u-s-military-action/]]></guid>
			<link><![CDATA[https://seamen.es/iran-warns-of-expanded-maritime-security-threats-following-latest-u-s-military-action/]]></link>
			<title>Iran Warns of Expanded Maritime Security Threats Following Latest U.S. Military Action</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 14:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/wartsila-enters-five-year-fsru-service-pact-with-pardus-energy/]]></guid>
			<link><![CDATA[https://seamen.es/wartsila-enters-five-year-fsru-service-pact-with-pardus-energy/]]></link>
			<title>Wärtsilä Enters Five-Year FSRU Service Pact with Pardus Energy</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/china-introduces-pioneering-weekly-arctic-container-route-to-europe/]]></guid>
			<link><![CDATA[https://seamen.es/china-introduces-pioneering-weekly-arctic-container-route-to-europe/]]></link>
			<title>China Introduces Pioneering Weekly Arctic Container Route to Europe</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/windcat-and-orsted-solidify-long-term-ctv-collaboration-for-uk-offshore-wind-operations/]]></guid>
			<link><![CDATA[https://seamen.es/windcat-and-orsted-solidify-long-term-ctv-collaboration-for-uk-offshore-wind-operations/]]></link>
			<title>Windcat and Ørsted Solidify Long-Term CTV Collaboration for UK Offshore Wind Operations</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 10:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/iran-threatens-additional-maritime-chokepoint-closures-amid-escalating-tensions/]]></guid>
			<link><![CDATA[https://seamen.es/iran-threatens-additional-maritime-chokepoint-closures-amid-escalating-tensions/]]></link>
			<title>Iran Threatens Additional Maritime Chokepoint Closures Amid Escalating Tensions</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 09:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/saronic-announces-3-billion-shipyard-development-in-texas-to-bolster-u-s-maritime-capacity/]]></guid>
			<link><![CDATA[https://seamen.es/saronic-announces-3-billion-shipyard-development-in-texas-to-bolster-u-s-maritime-capacity/]]></link>
			<title>Saronic Announces $3 Billion Shipyard Development in Texas to Bolster U.S. Maritime Capacity</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 13:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/u-s-tightens-grip-on-iranian-maritime-trade-with-expanded-sanctions/]]></guid>
			<link><![CDATA[https://seamen.es/u-s-tightens-grip-on-iranian-maritime-trade-with-expanded-sanctions/]]></link>
			<title>U.S. Tightens Grip on Iranian Maritime Trade with Expanded Sanctions</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 22:00:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/fatalities-mount-among-crews-as-u-s-lifts-restrictions-on-hormuz-transit/]]></guid>
			<link><![CDATA[https://seamen.es/fatalities-mount-among-crews-as-u-s-lifts-restrictions-on-hormuz-transit/]]></link>
			<title>Fatalities Mount Among Crews as U.S. Lifts Restrictions on Hormuz Transit</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 21:00:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/taihan-expands-fleet-with-delivery-of-second-cable-laying-vessel-skandi-connector/]]></guid>
			<link><![CDATA[https://seamen.es/taihan-expands-fleet-with-delivery-of-second-cable-laying-vessel-skandi-connector/]]></link>
			<title>Taihan Expands Fleet with Delivery of Second Cable Laying Vessel, Skandi Connector</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/damen-secures-contract-to-supply-two-asd-tugs-2813-to-seaspan-ulc/]]></guid>
			<link><![CDATA[https://seamen.es/damen-secures-contract-to-supply-two-asd-tugs-2813-to-seaspan-ulc/]]></link>
			<title>Damen Secures Contract to Supply Two ASD Tugs 2813 to Seaspan ULC</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 19:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/jones-act-waiver-benefits-refiners-over-end-use-consumers-osg-chief-executive-reports/]]></guid>
			<link><![CDATA[https://seamen.es/jones-act-waiver-benefits-refiners-over-end-use-consumers-osg-chief-executive-reports/]]></link>
			<title>Jones Act Waiver Benefits Refiners Over End-Use Consumers, OSG Chief Executive Reports</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 18:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://seamen.es/]]></guid>
			<link><![CDATA[https://seamen.es/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 20:15:01 +0000]]></pubDate>
		</item>
				</channel>
</rss>
